Barkas:Flag of Vatican City (2001–2023).svg
Ukuran pratayang PNG ini dari berkas SVG ini: 500 × 500 piksel Résolusi liya: 240 × 240 piksel | 480 × 480 piksel | 768 × 768 piksel | 1.024 × 1.024 piksel | 2.048 × 2.048 piksel.
Berkas asli (Barkas SVG, nominal 500 × 500 piksel, gedhéning barkas: 46 KB)
Sajarahing berkas
Klik ing tanggal/wektuné saprelu ndeleng rupané barkasé nalika tanggal iku.
Tanggal/Wektu | Gambar cilik | Alang ujur | Naraguna | Tanggepan | |
---|---|---|---|---|---|
saiki | 2 Sèptèmber 2023 01.25 | 500 × 500 (46 KB) | Veverve | Reverted to version as of 14:20, 1 January 2023 (UTC) it is the flag | |
1 Sèptèmber 2023 23.46 | 500 × 500 (53 KB) | Israelj123 | Reverted to version as of 14:19, 1 January 2023 (UTC) not the flag | ||
1 Januari 2023 14.20 | 500 × 500 (46 KB) | Ketchup-ze-Sauce | Reverted to version as of 00:30, 28 December 2022 (UTC) | ||
1 Januari 2023 14.19 | 500 × 500 (53 KB) | Ketchup-ze-Sauce | Reverted to version as of 16:53, 11 July 2017 (UTC) | ||
28 Dhésèmber 2022 00.30 | 500 × 500 (46 KB) | Vuccala | Reverted to version as of 20:34, 5 June 2015 (UTC): '''WikiDan61:''' while the red lining of the tiara is indeed present on the more detailed and colorful Coats of arms of the Holy See and Vatican City, it is '''not''' present in the offical illustration of the flag's tiara as described in Fundamental Law of Vatican City State, in "Art. 20, §1, Attachment A". "Attachment A" is foun... | ||
11 Juli 2017 16.53 | 500 × 500 (53 KB) | WikiDan61 | Color correction. All images of actual Vatican City flags show the "gold" in the keys and tiara rendered in the same hue as the gold/yellow band of the flag, as well as a red opening at the bottom of the tiara. | ||
5 Juni 2015 20.34 | 500 × 500 (46 KB) | SiBr4 | SVG code reduction and validation; symmetry | ||
16 Dhésèmber 2014 19.25 | 500 × 500 (163 KB) | InfattiVedeteCheViDice | Reverted to version as of 08:53, 11 February 2014: the keys are in gold | ||
9 Mèi 2014 15.33 | 500 × 500 (144 KB) | P-JR | Gold color | ||
11 Fèbruari 2014 08.53 | 500 × 500 (163 KB) | InfattiVedeteCheViDice | Reverted to version as of 13:59, 14 December 2013 (more similar to the original one, see here: https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare/Archivio/164#Stemmi_SCV_2_-_Bandiera - Done on the Italian Graphic Lab with... |
Panggunaning berkas
Ora ana kaca kang nganggo barkas iki.
Panggunané barkas sajagat
Wiki liya ngisor iki nganggo barkas iki:
- Kanggo ing ace.wikipedia.org
- Kanggo ing af.wikipedia.org
- Europa
- Duits
- Latyn
- Lys van hoofstede
- Euro
- Italiaans
- Lys van lande volgens bevolking
- Pous
- Vatikaanstad
- Gebruiker:Berlage~afwiki
- Republiek China
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Doodstraf
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Vatikaanstad
- Lys van lande volgens oppervlak
- Kategorie:Vatikaanstad
- Donald Tusk
- Lys van lande volgens kuslynlengte
- OVSE
- Benjamin Netanyahu
- Cookeilande
- .va
- Lys van Europese lande
- Middel-Europese Tyd
- Sjeikh Hasina
- Landingeslote land
- Recep Tayyip Erdoğan
- Suid-Europa
- Visumvereistes vir Suid-Afrikaanse burgers
- Saara Kuugongelwa
- Middel-Europese Somertyd
- Raad van Europa
- Justin Trudeau
- Ali Chamenei
- Viktor Orbán
- Pedro Sánchez
- Edi Rama
- Andrej Plenković
- Mette Frederiksen
- Giorgia Meloni
- Holodomor
- Covid-19-pandemie
- Olaf Scholz
- Denis Sjmihal
- Sjabloon:Koronaviruspandemie van 2019-2020
- Kyriakos Mitsotakis
- Abiy Ahmed
Deleng naraguna liyané sadonya saka kaca iki.